


This through-hole reduction sleeve is designed to be mounted inside the tool holder (power or static) of a Swiss-type lathe. It reduces the holder bore (e.g., Ø20mm) to a smaller diameter (e.g., Ø16mm or Ø14mm) to accept standard tool holders, collet chucks, or extensions.
The through-hole design allows long bar stock or coolant passage.
100% Compitable with Tsugami Star Citizen Swsiss slide head lathe

| PART NO. | D | d | Application | Machine Brand | H | L |
| TRST2014 | 20 | 14 | BO20 BO12 | TSUGAMI | 10 | 40.5 |
| TRST2016 | 20 | 16 | BO20 BO12 | TSUGAMI | 10 | 40.5 |
| TRSTS2214 | 22 | 14 | S20 Main Spindle | TSUGAMI | 10 | 47.5 |
| TRSTS2216 | 22 | 16 | S20 Main Spindle | TSUGAMI | 10 | 47.5 |
| TRSTS2220 | 22 | 20 | S20 Main Spindle | TSUGAMI | 10 | 47.5 |
| TRST62514 | 25 | 14 | BO26 | TSUGAMI | 10 | 50 |
| TRST62516 | 25 | 16 | BO26 | TSUGAMI | 10 | 50 |
| TRST62520 | 25 | 20 | BO26 | TSUGAMI | 10 | 50 |
| TRST62522 | 25 | 22 | BO26 | TSUGAMI | 10 | 50 |
| TRSS2214 | 22 | 14 | Main Spindle | STAR | 10 | 51 |
| TRSS2216 | 22 | 16 | Main Spindle | STAR | 10 | 51 |
| TRSS2220 | 22 | 20 | Main Spindle | STAR | 10 | 51 |
| TRSC1125414 | 25.4 | 14 | A20 T11-T13 | CITIZEN | 10 | 45 |
| TRSC1125416 | 25.4 | 16 | A20 T11-T13 | CITIZEN | 10 | 45 |
| TRSC11254195 | 25.4 | 19.05 | A20 T11-T13 | CITIZEN | 10 | 45 |
| TRSC1125422 | 25.4 | 22 | A20 T11-T13 | CITIZEN | 10 | 45 |
| TRSC1425414 | 25.4 | 14 | A20 T14 | CITIZEN | 10 | 37 |
| TRSC1425416 | 25.4 | 16 | A20 T14 | CITIZEN | 10 | 37 |
| TRSC14254195 | 25.4 | 19.05 | A20 T14 | CITIZEN | 10 | 37 |
| TRSC1425422 | 25.4 | 22 | A20 T14 | CITIZEN | 10 | 37 |
| TRSC3125414 | 25.4 | 14 | A20 T31-T34 | CITIZEN | 10 | 40 |
| TRSC3125416 | 25.4 | 16 | A20 T31-T34 | CITIZEN | 10 | 40 |
| TRSC31254195 | 25.4 | 19.05 | A20 T31-T34 | CITIZEN | 10 | 40 |
| TRSC3125422 | 25.4 | 22 | A20 T31-T34 | CITIZEN | 10 | 40 |
| TRSC12190514 | 19.05 | 14 | L12 | CITIZEN | 10 | 45 |
| TRSC12190516 | 19.05 | 16 | L12 | CITIZEN | 10 | 45 |
| TRSCE190514 | 19.05 | 14 | End Face | CITIZEN | 10 | 45 |
| TRSCE190516 | 19.05 | 16 | End Face | CITIZEN | 10 | 45 |

Pls check Part No written method as per...

This July, we will set to host a important visit from our Indian...
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved