1、Material: PU ,Polyurethane ,Plastic
2、Characteristic: Abrasion resistant, tear resistant, cold resistant, oil resistant, chemical resistant
3、Enhanced Precision: Optimally sized guide channels reduce vibration by leveraging the hydrodynamic effect, ensuring smoother and more accurate machining
4、Capacities:8-29mm
| Part NO. | DIMENSION | |||
| H | W | SW | AL | |
| PGCI0108 | 34 | 40 | 8 | 460 |
| PGCI0111 | 34 | 40 | 11 | 460 |
| PGCI0114 | 34 | 40 | 14 | 460 |
| PGCI0117 | 34 | 40 | 17 | 460 |
| PGCI0119 | 34 | 40 | 19 | 460 |
| PGCI0121 | 34 | 40 | 21 | 460 |
| PGCI0124 | 34 | 40 | 24 | 460 |
| PGCI0126 | 34 | 40 | 26 | 460 |
| PGCI0127 | 34 | 40 | 27 | 460 |
| PGCI0129 | 34 | 40 | 29 | 460 |

Pls check Part No written method as per...

This July, we will set to host a important visit from our Indian...
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved