


1.Material: HSS-PM Coating
2.Operation: Internal full polygon form to achieve require size by one cutting pass.
3.Application: Horizontal or Vertical Spindle Machines,CNC Lathe,Mills etc. Medical,Aerospace,Automotive etc.
4.High Precision, Fast Rate
| Part No | O.D | I.D | L1 | L | D | Suggested Pilot Hole |
| PT08-T5 | 1.48 | 1.07 | 2 | 30 | 8 | 1.15 |
| PT08-T6 | 1.75 | 1.27 | 3 | 30 | 8 | 1.4 |
| PT08-T7 | 2.4 | 1.75 | 4 | 30 | 8 | 1.9-2.0 |
| PT08-T8 | 2.4 | 1.75 | 4 | 30 | 8 | 1.9-2.0 |
| PT08-T10 | 2.8 | 2.05 | 5 | 30 | 8 | 2.2-2.4 |
| PT08-T15 | 3.35 | 2.4 | 6 | 30 | 8 | 2.6-2.8 |
| PT08-T20 | 3.95 | 2.85 | 6 | 30 | 8 | 3.1-3.3 |
| PT08-T25 | 4.5 | 3.25 | 8 | 30 | 8 | 3.6-3.8 |
| PT08-T30 | 5.6 | 4 | 10 | 30 | 8 | 4.4-4.7 |
| PT08-T40 | 6.75 | 4.85 | 12 | 30 | 8 | 5.3-5.6 |
| PT08-T45 | 7.93 | 5.64 | 14 | 30 | 8 | 6.2-6.6 |
| PT08-T50 | 8.95 | 6.45 | 15 | 30 | 8 | 7.0-7.5 |

Pls check Part No written method as per...

Correctly installing the main collet in your Swiss-type lathe is...
©2023 Shenzhen Zeling Precision Industry Co., Ltd. All rights reserved